Coke Soft Drink
- Coca-Cola : 140 Cal. | 39g Sugar | 34 mg/12 fl oz Caffeine | 45mg Sodium
- Coca-Cola Cherry : 150 Cal. | 42g Sugar | 34 mg / 12 fl oz Caffeine | 35mg Sodium
- Coca-Cola Vanilla : 150 Cal. | 42g Sugar | 34mg/12 fl oz Caffeine | 35mg Sodium
- Coca-Cola Georgia Peach : 140 Cal. | 37g Sugar | 34 mg/12 fl oz Caffeine | 30mg Sodium
- Coca-Cola California Raspberry : 140 Cal. | 37g Sugar | 34 mg/12 fl oz Caffeine | 35mg Sodiumv
Fanta Soft Drink
Introduced in 1940, Fanta is the second oldest brand of The Coca-Cola Company and our second largest brand outside the US. Fanta Orange is the leading flavor but almost every fruit grown is available as a Fanta flavor somewhere. Consumed more than 130 million times every day around the world, consumers love Fanta for its great, fruity taste.
- Coca-Cola : 140 Cal. | 39g Sugar | 34 mg/12 fl oz Caffeine | 45mg Sodium
- Coca-Cola Cherry : 150 Cal. | 42g Sugar | 34 mg / 12 fl oz Caffeine | 35mg Sodium
- Coca-Cola Vanilla : 150 Cal. | 42g Sugar | 34mg/12 fl oz Caffeine | 35mg Sodium
- Coca-Cola Georgia Peach : 140 Cal. | 37g Sugar | 34 mg/12 fl oz Caffeine | 30mg Sodium
- Coca-Cola California Raspberry : 140 Cal. | 37g Sugar | 34 mg/12 fl oz Caffeine | 35mg Sodiumv
Monster Energy Drink
Free From Celery, Free From Cereals Containing Gluten, Free From Crustaceans, Free From Eggs, Free From Fish, Free From Gluten, Free From Lupin, Free From Milk, Free From Molluscs, Free From Mustard, Free From Nuts, Free From Peanuts, Free From Sesame, Free From Soya, Free From Sulphur Dioxide/Sulphites
Red Bull Energy Drink
Water, Sucrose, Glucose, Acidifier Citric Acid, Carbon Dioxide, Taurine (0.4%), Acidity Regulator (Sodium Carbonates, Magnesium Carbonate), Caffeine (0.03%), Vitamins (Niacin, Pantothenic Acid, B6, B12), Flavourings, Colours (Caramel, Riboflavin)



